Quarterly results
| 2010 | Q1 | First half | Q3 | Total Year |
| English | Press Info | |||
| Nederlands |
| 2009 | Q1 | First half | Q3 | Total Year |
| English | Press Info | Press Info | Press Info | Press Info |
| Nederlands | Press Info | Press Info | Press Info | Press Info |
| 2008 | Q1 | First half | Q3 | Total Year |
| English | PDF | PDF | PDF | Press Info |
| Nederlands | PDF | PDF | PDF | Press Info |
| Français | PDF | - | - | - |
| 2007 | Q1 | First half | Q3 | Total Year |
| English | PDF | PDF | PDF | PDF |
| Nederlands | PDF | PDF | PDF | PDF |
| Français | PDF | PDF | PDF | PDF |
| 2006 | Q1 | First half | Q3 | Total Year |
| English | PDF | PDF | PDF | PDF |
| Deutsch | PDF | PDF | - | - |
| Nederlands | PDF | PDF | PDF | PDF |
| Français | PDF | PDF | PDF | PDF |
| 2005 | Q1 | First half | Q3 | Total Year |
| English | PDF | PDF | PDF | |
| Deutsch | PDF | PDF | PDF | |
| Nederlands | PDF | PDF | PDF | |
| Français | PDF | PDF | PDF |
| 2004 | Q1 | First half | Q3 | Total Year |
| English | PDF | PDF | PDF | PDF |
| Deutsch | PDF | PDF | PDF | PDF |
| Nederlands | PDF | PDF | PDF | PDF |
| Français | PDF | PDF | PDF | PDF |
| 2003 | Q1 | First half | Q3 | Total Year |
| English | PDF | PDF | PDF | PDF |
| Deutsch | PDF | PDF | PDF | PDF |
| Nederlands | PDF | PDF | PDF | PDF |
| Français | PDF | PDF | PDF | PDF |
